The running total of this hobby in motion.
| Date | Item | Cost |
|---|---|---|
| 06/26/2026 | Super Meteor 650 | $6,350 |
| Freight/ Set up: PDI | $1,100 | |
| Sales Tax for your parish | $725 | |
| DOC/ DMV reg (TTL) | $500 | |
| Delivery Fee | $100 | |
| 06/26/2026 | SHOEI Neotech 3 Helmet | $950 |
| 06/30/2026 | Progressive | $355 |
| 06/30/2026 | Clutch Lever | $30 |
| 06/29/2026 | Riding Boots | $185 |
| 07/24/2026 | Motorcycle Dash Cam | $300 |
| 07/24/2026 | Cycle Gear Jacket | $180 |
| 07/28/2026 | LED handlebar ends | $20 |
| 07/29/2026 | Canvas Pannier Bags W/Mounts | $230 |
| 08/17/2026 | Super Meteor Break-In Maintenance | $700 |
| 08/31/2026 | Backrest with Pad | $100 |
I omitted lots of accessories from the table. The Frogg Toggs that I’m unlikely to wear when it rains. Lithium jumpstart battery, Cordless air pump, keychains! Ohh, I should add the Cardio and Quad Lock, but those were wants, not needs. First aid kit, because I can be a clutz. Tire repair and pressure kits.
Let’s face it, she is an expensive hobby.
